Size information (1 inch = 2.54cm) | |||||
Tag size | US/EUsize | Bust | Shoulder | Length | Sleeve |
M | XS | 94 | 43 | 66 | 61 |
L | S | 98 | 44 | 68 | 62 |
XL | S/M | 102 | 46 | 69 | 64 |
XXL | M | 106 | 47 | 71 | 65 |
XXXL | L | 112 | 48 | 73 | 66 |
MT1,148.94 – MT1,787.24
Size information (1 inch = 2.54cm) | |||||
Tag size | US/EUsize | Bust | Shoulder | Length | Sleeve |
M | XS | 94 | 43 | 66 | 61 |
L | S | 98 | 44 | 68 | 62 |
XL | S/M | 102 | 46 | 69 | 64 |
XXL | M | 106 | 47 | 71 | 65 |
XXXL | L | 112 | 48 | 73 | 66 |
Weight | 5 kg |
---|---|
Dimensions | 3 cm |
Material | COTTON |
Applicable Scene | Casual |
Applicable Season | Spring and Autumn |
Item Type | Pullovers |
Decoration | none |
Closure Type | None |
Collar | O-Neck |
Sleeve Style | regular |
Hooded | No |
Gender | MEN |
Model Number | MT21473 |
Pattern Type | Striped |
Technics | Flat Knitted |
Sleeve Length(cm) | Full |
Wool | Standard Wool |
Style | Pullover |
Version | Slim fit |
Collar type | Round Neck |
Sleeve length | Long Sleeve |
Thickness | Ordinary |
Style 1 | Korean style |
Fabric name | Cotton Blend |
Season | Spring and autumn |
Color | Red, gray, black, blue, blue |
Size | 105-M,110-L,115-XL,120-XXL,125-XXXL |
Man's fashion
Man's fashion
Man's fashion
Reviews
There are no reviews yet.