SIZE TABLE
SIZE | S (cm) | M (cm) | L (cm) | XL (cm) | XXL (cm) |
US | 4 | 6 | 8 | 10 | 12 |
AU/UK | 8 | 10 | 12 | 14 | 16 |
EURO | 36 | 38 | 40 | 42 | 44 |
Bust | 80-85 | 85-90 | 90-94 | 94-99 | 99-104 |
Waist | 64-69 | 69-74 | 74-79 | 79-84 | 84-89 |
Hip | / | / | / | / | / |
Shoulder Width | 35.6 | 36.6 | 38.1 | 39.1 | 40.6 |
Sleeve Length | 40.5 | 41.1 | 41.5 | 42.2 | 43.1 |
Length | 99 | 99 | 102 | 102 | 102 |
Please read this carefully before ordering :
ABOUT SIZE :
1. Please note that 1 cm is equal to 0.39 inch and 1 inch is equal to 2.54 cm.
2.Our size is not the standard US/AU/UK/EU/RU sizes. Please allow <unk>3 cm as the error range for manual measurement.
COLOR DIFFERENCE :
Due to limitations in photography and the inevitable differences in camera settings, the colors shown may be slightly slightly darker. Thank you for your understanding in advance.
Reviews
There are no reviews yet.